• +91 9967493332
  • Bandra West, Mumbai - 400050
TODAY'S FOREX RATES

TODAY'S FOREX RATE

TODAY'S FOREX RATES (BOHARA FOREX 9967493332)
Country Flag Exchange For Currency Buy Rate Currency Sell Rate Card Buy Rate Card Sell Rate
UAE DIRHAMS (AED) 23.67341 23.22341 23.62341 23.22341
AUSTRALIA DOLLARS (AUD) 57.36746 55.96746 56.96746 55.96746
BAHRAINI DINAR (BHD) 233.28247 223.28247 223.28247
CANADA DOLLARS (CAD) 63.72228 62.22228 63.22228 62.22228
SWITZERLAND FRANCS (CHF) 108.82235 106.77235 108.27235 106.77235
CHINA YUAN RENMINBI (CNY) 12.96581 11.86581 11.86581
CZECH KORUNA (CZK) 5.07261 3.07261 3.07261
DENMARK KRONER (DKK) 14.44533 12.44533 12.44533
EGYPT POUNDS (EGP) 2.23275 1.23275 1.23275
EURO (EUR) 101.22990 99.32990 100.82990 99.32990
GREAT BRITAIN POUND (GBP) 116.81373 114.81373 116.31373 114.81373
HONGKONG DOLLARS (HKD) 11.58688 10.83688 10.83688
Indonesian Rupiah (IDR) 0.00604 0.00509 0.00509
ISRAEL NEW SHEKELS (ILS) 30.77444 20.77444 20.77444
JAPAN YEN (JPY) 0.60755 0.56255 0.60255 0.56255
KUWAIT DINARS (KWD) 285.89403 275.89403 275.89403
SRILANKAN RUPEE (LKR) 0.34457 0.27457 0.27457
MAURITIAN RUPEE (MUR) 1.99089 1.59089 1.59089
MALAYSIA RINGGITS (MYR) 20.97321 19.37321 19.37321
NORWAY KRONER (NOK) 9.47097 7.47097 7.47097
NEW ZEALAND DOLLARS (NZD) 52.57298 51.07298 52.07298 51.07298
OMAN RIALS (OMR) 228.33752 218.33752 218.33752
RUSSIA RUBLES (RUB) 1.20064 0.90064
SAUDI RIALS (SAR) 23.35336 22.60336 23.15336 22.45336
SWEDEN KRONOR (SEK) 9.67783 8.27783 8.27783
SINGAPORE DOLLARS (SGD) 68.07449 66.57449 67.57449 66.57449
THAILAND BAHT (THB) 2.73065 2.63065 2.68065 2.63065
US DOLLAR (USD) 86.48420 85.33420 86.33420 85.33420
SOUTH AFRICA RAND (ZAR) 5.39090 4.19090 4.19090

Call: 9967493332 Monday-Saturday (10:30 AM - 8:30 PM)

Email: info@boharagroup.co.in Web: https://www.boharagroup.co.in