| Country Flag | Exchange For | Currency Buy Rate | Currency Sell Rate | Card Buy Rate | Card Sell Rate |
|---|---|---|---|---|---|
| UAE DIRHAMS (AED) | 25.34326 | 24.79326 | 25.29326 | 24.49326 | |
| AUSTRALIA DOLLARS (AUD) | 64.62169 | 63.12169 | 64.42169 | 62.82169 | |
| BAHRAINI DINAR (BHD) | 251.67451 | 238.67451 | |||
| CANADA DOLLARS (CAD) | 68.01551 | 66.51551 | 67.81551 | 66.21551 | |
| SWITZERLAND FRANCS (CHF) | 119.91165 | 117.81165 | 119.81165 | 118.01165 | |
| CHINA YUAN RENMINBI (CNY) | 13.97386 | 13.07386 | |||
| CZECH KORUNA (CZK) | 6.00074 | 3.50074 | |||
| DENMARK KRONER (DKK) | 16.12762 | 13.62762 | |||
| EGYPT POUNDS (EGP) | 2.59763 | 1.44763 | |||
| EURO (EUR) | 110.23263 | 108.73263 | 110.03263 | 108.43263 | |
| British Pound (GBP) | 127.02585 | 125.32585 | 126.62585 | 125.02585 | |
| HONGKONG DOLLARS (HKD) | 12.34545 | 11.54545 | |||
| Indonesian Rupiah (IDR) | 0.00628 | 0.00528 | |||
| ISRAEL NEW SHEKELS (ILS) | 35.50491 | 24.50491 | |||
| JAPAN YEN (JPY) | 0.62277 | 0.57777 | 0.62777 | 0.56777 | |
| KOREA (S) WON (KRW) | 0.07353 | 0.05353 | |||
| KUWAIT DINARS (KWD) | 305.92856 | 293.92856 | |||
| SRILANKAN RUPEE (LKR) | 0.34583 | 0.28583 | |||
| MAURITIAN RUPEE (MUR) | 2.11279 | 1.71279 | |||
| MALAYSIA RINGGITS (MYR) | 24.37656 | 22.37656 | |||
| NORWAY KRONER (NOK) | 10.46270 | 8.46270 | |||
| NEW ZEALAND DOLLARS (NZD) | 55.88295 | 54.18295 | 55.68295 | 54.08295 | |
| OMAN RIALS (OMR) | 244.97201 | 232.97201 | |||
| RUSSIA RUBLES (RUB) | 1.35586 | 1.00586 | 1.00586 | ||
| SAUDI RIALS (SAR) | 24.88177 | 24.13177 | 24.88177 | 23.98177 | |
| SWEDEN KRONOR (SEK) | 11.31942 | 9.61942 | |||
| SINGAPORE DOLLARS (SGD) | 73.39037 | 71.89037 | 73.19037 | 71.59037 | |
| THAI BAHT (THB) | 3.03887 | 2.92887 | 3.02887 | 2.87887 | |
| US DOLLAR (USD) | 92.32161 | 91.12161 | 92.42161 | 90.97161 | |
| SOUTH AFRICA RAND (ZAR) | 6.22499 | 5.12499 |
Call: 9967493332 Monday-Saturday (10:30 AM - 8:30 PM)
Email: info@boharagroup.co.in Web: https://www.boharagroup.co.in