| Country Flag | Exchange For | Currency Buy Rate | Currency Sell Rate | Card Buy Rate | Card Sell Rate |
|---|---|---|---|---|---|
| UAE DIRHAMS (AED) | 25.90255 | 25.35255 | 25.85255 | 25.05255 | |
| AUSTRALIA DOLLARS (AUD) | 66.84295 | 65.34295 | 66.64295 | 65.34295 | |
| BAHRAINI DINAR (BHD) | 257.13834 | 244.13834 | |||
| CANADA DOLLARS (CAD) | 69.24911 | 67.74911 | 69.04911 | 67.44911 | |
| SWITZERLAND FRANCS (CHF) | 119.95705 | 117.85705 | 119.85705 | 118.05705 | |
| CHINA YUAN RENMINBI (CNY) | 14.40324 | 13.50324 | |||
| CZECH KORUNA (CZK) | 5.92793 | 3.42793 | |||
| DENMARK KRONER (DKK) | 16.00744 | 13.50744 | |||
| EGYPT POUNDS (EGP) | 2.45986 | 1.30986 | |||
| EURO (EUR) | 109.39746 | 107.89746 | 109.19746 | 107.59746 | |
| British Pound (GBP) | 126.18799 | 124.48799 | 125.78799 | 124.18799 | |
| HONGKONG DOLLARS (HKD) | 12.55815 | 11.75815 | |||
| Indonesian Rupiah (IDR) | 0.00631 | 0.00531 | |||
| ISRAEL NEW SHEKELS (ILS) | 35.92879 | 24.92879 | 24.92879 | ||
| JAPAN YEN (JPY) | 0.61382 | 0.56882 | 0.61882 | 0.56882 | |
| KOREA (S) WON (KRW) | 0.07239 | 0.05239 | 0.05239 | ||
| KUWAIT DINARS (KWD) | 312.55159 | 300.55159 | |||
| SRILANKAN RUPEE (LKR) | 0.35029 | 0.29029 | |||
| MAURITIAN RUPEE (MUR) | 2.11412 | 1.71412 | |||
| MALAYSIA RINGGITS (MYR) | 24.97563 | 22.97563 | |||
| NORWAY KRONER (NOK) | 10.79425 | 8.79425 | 8.79425 | ||
| NEW ZEALAND DOLLARS (NZD) | 55.68534 | 53.98534 | 55.48534 | 53.88534 | |
| OMAN RIALS (OMR) | 250.25112 | 238.25112 | |||
| RUSSIA RUBLES (RUB) | 1.27686 | 0.92686 | |||
| SAUDI RIALS (SAR) | 25.39766 | 24.64766 | 25.39766 | 24.49766 | |
| SWEDEN KRONOR (SEK) | 11.02490 | 9.32490 | |||
| SINGAPORE DOLLARS (SGD) | 74.04172 | 72.54172 | 73.84172 | 72.24172 | |
| THAI BAHT (THB) | 2.95061 | 2.84061 | 2.94061 | 2.84061 | |
| US DOLLAR (USD) | 94.37601 | 93.17601 | 94.47601 | 93.02601 | |
| SOUTH AFRICA RAND (ZAR) | 6.03415 | 4.93415 | 4.93415 |
Call: 9967493332 Monday-Saturday (10:30 AM - 8:30 PM)
Email: info@boharagroup.co.in Web: https://www.boharagroup.co.in